Top 20 Bib Number Recipients 2020/21
Published Fri 09 Oct 2020
Athletics SA is excited to announce the top 20 athletes receiving a gold wreath on their bib number for the 2020-21 Season.
Open Atheletes are awarded a wreath number after winning a State Championship title from the previous season. Performances are ranked using World Athletics Points.
Bib | First Name | Last Name | Event | Result |
1 | Isobel | Batt -Doyle | 10km R | 32:37 |
2 | Caitlin | Adams | 3000m | 8:58.53 |
3 | Courtney | Smallacombe | PV | 4.30 |
4 | Adrian | Potter | 3000m | 8:01.11 |
5 | Rose | Pittman | 800m | 2:08.13 |
6 | Nathan | Woods | Para 100m | 12.02 |
7 | Sam | Russell | 800m | 1:50.56 |
8 | Margaret | Gayen | 100m H | 14.06 |
9 | Liam | Moss | 100m | 10.63 |
10 | Matthew | Clarke | 1500m | 3:48.59 |
11 | Amechai | Bawden | 800m Para | 2:10.56 |
12 | Jack | Downey | PV | 5.00 |
13 | Duncan | Cameron | 400m | 47.84 |
14 | Holly | Beecham | 100m | 12:02 |
15 | Benjamin | Ridley | TJ | 12.73 |
16 | Tristan | Camilleri | 5000m W | 20:59.16 |
17 | Oli | Callahan | LJ | 7.22 |
18 | Jarmil | Murphy-Knight | 400m H | 1:03.39 |
19 | Robert | Broadhead | 400m H | 54.40 |
20 | Kim | Mottrom | 20km RW | 1:33:30 |
VIEW BIB NUMBER CRITERIA
Thanks to Sportitude for joining us in 2020-21 as the official bib sponsor - Discover Australia's largest range of running footwear and accessories on sportitude.com.au